NATIONAL
LEADERBOARDS
All Nerds are welcome to participate in Nerd Street Events! What are you waiting for?

Rank | Player Handle | Team Name | Wins | Losses |
---|---|---|---|---|
1 | JoshRTz | Prospects | 20 | 9 |
2 | chase | Mamba Mode Gaming | 17 | 6 |
3 | LiN | Team 2D | 17 | 2 |
4 | mizoo | Team 2D | 17 | 2 |
5 | Toy | Team 2D | 17 | 2 |
6 | yana | Team 2D | 17 | 2 |
7 | zecK | Mamba Mode Gaming | 17 | 6 |
8 | ScrewFace | Mamba Mode Gaming | 16 | 5 |
9 | BcJ | team name | 15 | 6 |
10 | Reality | Prospects | 15 | 8 |
11 | Andersin | THE SLIMY BOOGERMEN | 14 | 10 |
12 | Instinct | The Slimy Boogermen | 14 | 10 |
13 | intox | The Slimy Boogermen | 14 | 10 |
14 | scourge | Serenity | 14 | 10 |
15 | Showtime | Serenity | 14 | 10 |
16 | Eazy | Serenity | 13 | 9 |
17 | Harmon | Mamba Mode Gaming | 13 | 2 |
18 | Welshy | The Slimy Boogermen | 13 | 10 |
19 | Cutefatboy | Equinox Esports | 12 | 3 |
20 | Dcop | Equinox Esports | 12 | 3 |
21 | DXN | Equinox Esports | 12 | 3 |
22 | mina | Equinox Esports | 12 | 3 |
23 | Paincakes | Equinox Esports | 12 | 3 |
24 | pauLy | Elysium | 12 | 7 |
25 | YaBoiDre | beastcoast | 12 | 8 |
26 | Bunny | Spot Up | 11 | 2 |
27 | ethos | Phantom Troupe | 11 | 7 |
28 | figment | Spot Up | 11 | 2 |
29 | foreplay | Grapefruit Techniques | 11 | 5 |
30 | jovahnii | Grapefruit Techniques | 11 | 5 |
31 | Kanpeki | Spot Up | 11 | 2 |
32 | MiLLER | Team 2D | 11 | 2 |
33 | psh | Grapefruit Techniques | 11 | 5 |
34 | Rossy | ez5 | 11 | 5 |
35 | Rustun | Spot Up | 11 | 2 |
36 | Tucker | Spot Up | 11 | 2 |
37 | xeboda | Grapefruit Techniques | 11 | 5 |
38 | ANDROID | ANDBOX | 10 | 7 |
39 | AYRIN | Pretty Boyz | 10 | 4 |
40 | Brando | Pretty Boyz | 10 | 4 |
41 | chandlerjl | ez5 | 10 | 4 |
42 | Hira | Kudos | 10 | 5 |
43 | Jonaaa6 | Kudos | 10 | 4 |
44 | Kayros | Elysium | 10 | 5 |
45 | payen | Mamba Mode Gaming | 10 | 1 |
46 | PureR | Pretty Boyz | 10 | 4 |
47 | sharky | Team Highground | 10 | 6 |
48 | Sympul | flow state | 10 | 4 |
49 | Teddy | Kudos | 10 | 4 |
50 | THWIFO | Pretty Boyz | 10 | 4 |
51 | yayster | ANDBOX | 10 | 5 |
52 | zebroe | Kudos | 10 | 4 |
53 | GetGreedy | Elysium | 9 | 6 |
54 | Gh0st | China Nguyen | 9 | 3 |
55 | JP2 | Elysium | 9 | 6 |
56 | Karbon | Genesis | 9 | 6 |
57 | KeHmicals | Genesis | 9 | 6 |
58 | Melio | Prospects | 9 | 2 |
59 | nosyy | Genesis | 9 | 6 |
60 | POACH | ANDBOX | 9 | 5 |
61 | Pr0phie | Moon Raccoons | 9 | 6 |
62 | seb | ANDBOX | 9 | 5 |
63 | Stealthy | flow state | 9 | 5 |
64 | tem | L8R BOT | 9 | 8 |
65 | Anger | Rise | 8 | 4 |
66 | Ezire | Second Wind | 8 | 6 |
67 | justunderscorein | Elysium | 8 | 4 |
68 | Kellar | Team Highground | 8 | 5 |
69 | mikeysnipey | Second Wind | 8 | 6 |
70 | Nurfed | Big Frames | 8 | 5 |
71 | RENZ | Prospects | 8 | 3 |
72 | riku | Rise | 8 | 4 |
73 | sugarfree | Second Wind | 8 | 6 |
74 | valyn | flow state | 8 | 4 |
75 | 1j0seph | Serenity | 7 | 6 |
76 | advice | Dieza | 7 | 7 |
77 | antyy | Lycus Empire | 7 | 3 |
78 | Berghy | Renegades | 7 | 3 |
79 | BRANTED | Phantom Troupe | 7 | 2 |
80 | bru | Grapefruit Techniques | 7 | 3 |
81 | buds | Second Wind | 7 | 5 |
82 | ChoboMe | Shiba | 7 | 6 |
83 | Eshotz | Hollywoods Hooliganz | 7 | 6 |
84 | fletcher | Kudos | 7 | 1 |
85 | HIA | PRETTY BOYZ | 7 | 2 |
86 | Kernel | Lycus Empire | 7 | 3 |
87 | Ksiaze | Luminosity | 7 | 3 |
88 | Kyro | Shiba | 7 | 7 |
89 | Osias | Mamba Mode Gaming | 7 | 5 |
90 | perseverance | Anathema V2 | 7 | 3 |
91 | Pingfu | Lycus Empire | 7 | 3 |
92 | r3p | Lycus Empire | 7 | 3 |
93 | randyySAVAGE | Renegades | 7 | 3 |
94 | Restoredrambo | Lycus Empire | 7 | 3 |
95 | shifty | Take Flyte | 7 | 2 |
96 | traekS | Take Flyte | 7 | 2 |
97 | tyti | Noble | 7 | 2 |
98 | Waltz | Phantom Troupe | 7 | 9 |
99 | winsum | Renegades | 7 | 3 |
100 | witmer | Team FYB | 7 | 3 |
101 | 2 Piece | Pyronic | 6 | 4 |
102 | b0ssytv | Take Flyte | 6 | 2 |
103 | Bewd | Take Flyte | 6 | 2 |
104 | cevv | Shiba | 6 | 6 |
105 | DENYA | Take Flyte | 6 | 2 |
106 | dev | THE SLIMY BOOGERMEN | 6 | 7 |
107 | eezyaj | Hollywoods Hooliganz | 6 | 3 |
108 | ELY Kayros | Team 2D | 6 | 0 |
109 | Harmful | Team FYB | 6 | 2 |
110 | Hazard | Penguin Sledding | 6 | 4 |
111 | kilroy | Hollywoods Hooliganz | 6 | 3 |
112 | leak | DREAMLAND | 6 | 6 |
113 | pride | Team Highground | 6 | 3 |
114 | reflect | Hollywoods Hooliganz | 6 | 3 |
115 | Shawn12590 | Serenity | 6 | 5 |
116 | SugoiTkapp | Team FYB | 6 | 2 |
117 | terro | Penguin Sledding | 6 | 4 |
118 | Turnup2ez | Serenity | 6 | 3 |
119 | Valliate | Team Highground | 6 | 4 |
120 | Wheaties | Phantom Troupe | 6 | 7 |
121 | ZaF | Phantom Troupe | 6 | 7 |
122 | zambie | Shiba | 6 | 5 |
123 | zeno | Team FYB | 6 | 2 |
124 | ZeroData | Hollywoods Hooliganz | 6 | 3 |
125 | AB | Ambush | 5 | 4 |
Aloka | Anathema | 5 | 3 |

5v5 - CDL
Rank | Player Handle | Team Name | Wins | Losses |
---|---|---|---|---|
1 | Envailed | Passion | 6 | 0 |
2 | AD | Passion | 6 | 0 |
3 | Chewy | Passion | 6 | 0 |
4 | Sulitify | Passion | 6 | 0 |
5 | Swizzy | Passion | 6 | 0 |
6 | Tommy | Boujee | 5 | 2 |
7 | Meta | Boujee | 5 | 2 |
8 | Vaporx | Boujee | 5 | 2 |
9 | hodo | Boujee | 5 | 2 |
10 | ScumbagJC | Boujee | 5 | 2 |
11 | rack | Sipper | 4 | 1 |
12 | RaunchyToeFungus | Sipper | 4 | 1 |
13 | NickZ | Sipper | 4 | 1 |
14 | flash | Sipper | 4 | 1 |
15 | ITSxDark | Sipper | 4 | 1 |
16 | jroc03 | U8NTH | 4 | 1 |
17 | Monkey | U8NTH | 4 | 1 |
18 | Dad_Bods | U8NTH | 4 | 1 |
19 | Specific Ocean | U8NTH | 4 | 1 |
20 | Crispy Pepper | U8NTH | 4 | 1 |
21 | Dheltz | Union Workaz | 4 | 1 |
22 | Tridonz | Union Workaz | 4 | 1 |
23 | Jay | Union Workaz | 4 | 1 |
24 | imBlessed18 | Union Workaz | 4 | 1 |
25 | Im_Down | Union Workaz | 4 | 1 |
26 | SpArkZ Ghost | Team Vitreous | 3 | 2 |
27 | Lyhht | Team Vitreous | 3 | 2 |
28 | PRIM ッ#23079 | Team Vitreous | 3 | 2 |
29 | MyBlowHoleIsFul | Team Vitreous | 3 | 2 |
30 | TV Ronin | Team Vitreous | 3 | 2 |
31 | Austinroy37 | Cromwell Gang | 3 | 0 |
32 | Anna Bortion | Cromwell Gang | 3 | 0 |
33 | Big Doinks | Cromwell Gang | 3 | 0 |
34 | Hugh Janus | Cromwell Gang | 3 | 0 |
35 | Aprillex | Cromwell Gang | 3 | 0 |
36 | Cashhcruz | Team S.N.F (show no fear ) | 3 | 1 |
37 | XxPlaYy_BoiixX | Team S.N.F (show no fear ) | 3 | 1 |
38 | LANA RHODES | Team S.N.F (show no fear ) | 3 | 1 |
39 | Mixo | Team S.N.F (show no fear ) | 3 | 1 |
40 | XMINN0N | Team S.N.F (show no fear ) | 3 | 1 |
41 | Mag1cHands53 | The Nutter Butters | 3 | 1 |
42 | D DuB 562 | The Nutter Butters | 3 | 1 |
43 | Yummyfatbooty | The Nutter Butters | 3 | 1 |
44 | Teamzunni | The Nutter Butters | 3 | 1 |
45 | Cloud | The Nutter Butters | 3 | 1 |
46 | Migu3l_51 | Team Cornbread | 2 | 2 |
47 | Mari_the_Mart | Team Cornbread | 2 | 2 |
48 | Drago | Team Cornbread | 2 | 2 |
49 | Jutchwack | Team Cornbread | 2 | 2 |
50 | Dominic Kingsley | Team Cornbread | 2 | 2 |
51 | Mama Cs WAP | MW is our first CoD | 2 | 2 |
52 | Cueto | MW is our first CoD | 2 | 2 |
53 | Lol_lmao27 | MW is our first CoD | 2 | 2 |
54 | MykeHawkHurtz | MW is our first CoD | 2 | 2 |
55 | Frankie | MW is our first CoD | 2 | 2 |
56 | Acoaz | Ghost Force | 1 | 2 |
57 | BlackSamuraiX | Ghost Force | 1 | 2 |
58 | RESET | Ghost Force | 1 | 2 |
59 | Genuko | Ghost Force | 1 | 2 |
60 | The Elite Ghost | Ghost Force | 1 | 2 |
61 | Thehawaiiandude | Cod Guys | 1 | 2 |
62 | UchihaSasuke | Cod Guys | 1 | 2 |
63 | GoBuyMyMixtape | Cod Guys | 1 | 2 |
64 | AA21 | Cod Guys | 1 | 2 |
65 | ThePowerBuild | Cod Guys | 1 | 2 |
66 | Wavvy | Hit list Gaming | 1 | 2 |
67 | Burbger | Hit list Gaming | 1 | 2 |
68 | Jolvz | Hit list Gaming | 1 | 2 |
69 | Michael Jackson | Hit list Gaming | 1 | 2 |
70 | NicksTiger | Hit list Gaming | 1 | 2 |
71 | R0ku7 | Senzu | 1 | 2 |
72 | BOONE69 | Senzu | 1 | 2 |
73 | Killman | Senzu | 1 | 2 |
74 | _Astro_ | Senzu | 1 | 2 |
75 | DemonCowboy18 | Senzu | 1 | 2 |
76 | Stoney | Extreme Hardcore Gaming | 1 | 3 |
77 | Murdda | Extreme Hardcore Gaming | 1 | 3 |
78 | KiLLa | Extreme Hardcore Gaming | 1 | 3 |
79 | TheLegendsFate | Extreme Hardcore Gaming | 1 | 3 |
80 | c0mmand3r | Extreme Hardcore Gaming | 1 | 3 |
81 | Ryleeツ | I SMELL LIKE RANCH | 1 | 2 |
82 | Tagwon | I SMELL LIKE RANCH | 1 | 2 |
83 | BETA | I SMELL LIKE RANCH | 1 | 2 |
84 | Zero | I SMELL LIKE RANCH | 1 | 2 |
85 | xFBUxSTONER | $YLK$ | 1 | 2 |
86 | AzWebz | $YLK$ | 1 | 2 |
87 | rokHyBrid | $YLK$ | 1 | 2 |
88 | PinkKool-Aid69 | $YLK$ | 1 | 2 |
89 | 8k | $YLK$ | 1 | 2 |
90 | Acoaz | Ghost Force | 1 | 2 |
91 | BlackSamuraixX | Ghost Force | 1 | 2 |
92 | RESET | Ghost Force | 1 | 2 |
93 | Genuko | Ghost Force | 1 | 2 |
94 | The Elite Ghost | Ghost Force | 1 | 2 |
95 | PRIDE6IX | PBLC3NMY | 0 | 3 |
96 | ItzToxic808 | PBLC3NMY | 0 | 3 |
97 | Arikthagr8 | PBLC3NMY | 0 | 3 |
98 | JustAnotherJoe | PBLC3NMY | 0 | 3 |
99 | TrapNerd 214 | PBLC3NMY | 0 | 3 |
100 | Kakuzu | Rapture eSports | 0 | 2 |
101 | El diablo | Rapture eSports | 0 | 2 |
102 | PhrozenSoul | Rapture eSports | 0 | 2 |
103 | Opps I Killed u | Rapture eSports | 0 | 2 |
104 | JKiyoshi | Rapture eSports | 0 | 2 |
105 | SpartanRage15 | Houston | 0 | 2 |
106 | 9994ver01 | Houston | 0 | 2 |
107 | CrackMask57 | Houston | 0 | 2 |
108 | Primis carlos | Houston | 0 | 2 |
109 | StrikerSebastian | Houston | 0 | 2 |
110 | AFLEX | FLEX SQUAD | 0 | 2 |
111 | RiceeChrispy | FLEX SQUAD | 0 | 2 |
112 | Jackdadan | FLEX SQUAD | 0 | 2 |
113 | Almighty$hem | FLEX SQUAD | 0 | 2 |
114 | FreAk | FLEX SQUAD | 0 | 2 |
115 | Lemon Laid | The Boys | 0 | 2 |
116 | Bad Mr clapper | The Boys | 0 | 2 |
117 | erikboeira21 | The Boys | 0 | 2 |
118 | imposSible | The Boys | 0 | 2 |
119 | up_the_tren800mg | The Boys | 0 | 2 |
120 | X-AE A-12 | The Maniaks | 0 | 2 |
121 | Pvz | The Maniaks | 0 | 2 |
122 | Sorc | The Maniaks | 0 | 2 |
123 | Poseidon | The Maniaks | 0 | 2 |
124 | YT_Insomniak | The Maniaks | 0 | 2 |
125 | ep | Trump 2020 | 0 | 2 |
126 | haycac | Trump 2020 | 0 | 2 |

Rank | Player Handle | Team Name | Wins | Losses |
---|---|---|---|---|
1 | MattMerc | DarkMode Planet | 9 | 0 |
2 | Lab | DarkMode Planet | 9 | 0 |
3 | Cabimas | DarkMode Planet | 9 | 0 |
4 | Avenue | DarkMode Planet | 9 | 0 |
5 | abdala | DarkMode Planet | 9 | 0 |
6 | karmez | Voyage | 6 | 3 |
7 | Aeko | Ryder Esport | 5 | 0 |
8 | MarkNuttKOA | DarkMode Planet | 4 | 0 |
9 | Envidia | DarkMode Planet | 4 | 0 |
10 | Galium | Voyage | 3 | 1 |
11 | Reed | Voyage | 3 | 1 |
12 | Varnza | Voyage | 3 | 1 |
13 | Vibin | Voyage | 3 | 1 |
14 | Argonaut | Voyage | 3 | 1 |
15 | GodBone | Voyage | 3 | 1 |
16 | ApostLe | Voyage | 3 | 1 |
17 | IIIIIIIIIIII | Bravo Six | 3 | 2 |
18 | Walex | Bravo Six | 3 | 2 |
19 | FrankOrphan | Bravo Six | 3 | 2 |
20 | rsq | Bravo Six | 3 | 2 |
21 | Lion8769 | Bravo Six | 3 | 2 |
22 | Vici | Bravo Six | 3 | 2 |
23 | yikes | Air Force Gaming | 1 | 1 |
24 | Hyperion | Air Force Gaming | 1 | 1 |
25 | Worth250K | Air Force Gaming | 1 | 1 |
26 | SNIP3R | Air Force Gaming | 1 | 1 |
27 | Winky | Air Force Gaming | 1 | 1 |
28 | Howie | Air Force Gaming | 1 | 1 |
29 | Kūhaku | Air Force Gaming | 1 | 1 |
30 | SneakyCreepr | Air Force Gaming | 1 | 1 |
31 | nxs | Air Force Gaming | 1 | 1 |
32 | grebka | FA Panthers | 1 | 1 |
33 | Hawkwaffle | FA Panthers | 1 | 1 |
34 | ŦĬMȄ | FA Panthers | 1 | 1 |
35 | Dez | FA Panthers | 1 | 1 |
36 | Zetsubou! | FA Panthers | 1 | 1 |
37 | hoya | FA Panthers | 1 | 1 |
38 | Somnia | FA Panthers | 1 | 1 |
39 | DEEP | FA Panthers | 1 | 1 |
40 | Skrrt | Bird Society Chickadees | 1 | 1 |
41 | OMI | Bird Society Chickadees | 1 | 1 |
42 | Jazz | Bird Society Chickadees | 1 | 1 |
43 | Patback | Bird Society Chickadees | 1 | 1 |
44 | CHAOTICX7 | Bird Society Chickadees | 1 | 1 |
45 | Karmie | Bird Society Chickadees | 1 | 1 |
46 | T2MPT | Bird Society Chickadees | 1 | 1 |
47 | Vafrous | Bird Society Chickadees | 1 | 1 |
48 | janggwa | Bird Society Chickadees | 1 | 1 |
49 | Miikana | Saturn Rose | 1 | 2 |
50 | Steveck | Saturn Rose | 1 | 2 |
51 | Baana | Saturn Rose | 1 | 2 |
52 | TEXASMONEYJR | Saturn Rose | 1 | 2 |
53 | Type | Saturn Rose | 1 | 2 |
54 | zPanthr | Saturn Rose | 1 | 2 |
55 | Maverick | Saturn Rose | 1 | 2 |
56 | Monster | Saturn Rose | 1 | 2 |
57 | angel | 5G1G | 1 | 1 |
58 | A1Y | 5G1G | 1 | 1 |
59 | Smiley | 5G1G | 1 | 1 |
60 | topanga | 5G1G | 1 | 1 |
61 | Scruffy | 5G1G | 1 | 1 |
62 | Entity | 5G1G | 1 | 1 |
63 | Treed | UNCW eSports | 1 | 2 |
64 | BADsport109 | UNCW eSports | 1 | 2 |
65 | Whispy | UNCW eSports | 1 | 2 |
66 | Crave | UNCW eSports | 1 | 2 |
67 | Nimbus | UNCW eSports | 1 | 2 |
68 | ORA | UNCW eSports | 1 | 2 |
69 | LuvIsRage | AJTheGhost Fan Club | 1 | 2 |
70 | Neutral | AJTheGhost Fan Club | 1 | 2 |
71 | bion! | AJTheGhost Fan Club | 1 | 2 |
72 | Accent | AJTheGhost Fan Club | 1 | 2 |
73 | RandomName | AJTheGhost Fan Club | 1 | 2 |
74 | AJTheGhost | AJTheGhost Fan Club | 1 | 2 |
75 | OogertBoogrt | Helix Gaming | 0 | 3 |
76 | RabbiMonkey | Helix Gaming | 0 | 3 |
77 | ratto | Helix Gaming | 0 | 3 |
78 | GrimKhaos | Helix Gaming | 0 | 3 |
79 | CorgiBebop | Helix Gaming | 0 | 3 |
80 | Mdawg | Helix Gaming | 0 | 3 |
81 | Atomicguava | 6 Hot Payloads | 0 | 3 |
82 | Tsunami | 6 Hot Payloads | 0 | 3 |
83 | Aggression | 6 Hot Payloads | 0 | 3 |
84 | Widowfaker | 6 Hot Payloads | 0 | 3 |
85 | RatRat | 6 Hot Payloads | 0 | 3 |
86 | Hoshiposhi | 6 Hot Payloads | 0 | 3 |
87 | verycool! | Ayaya Administration | 0 | 1 |
88 | wash | Ayaya Administration | 0 | 1 |
89 | ȐileyȐeid | Ayaya Administration | 0 | 1 |
90 | Sly | Ayaya Administration | 0 | 1 |
91 | NaA | Ayaya Administration | 0 | 1 |
92 | ƑŎǙŖŦŴǾZȄȐȎ | Ayaya Administration | 0 | 1 |
Řåvęñčłåw | Ayaya Administration | 0 | 1 | |
note | Ayaya Administration | 0 | 1 | |
KingOutlaw | Disaster Esports | 0 | 1 | |
Jumpeaks | Disaster Esports | 0 | 1 | |
ZoneRunner | Disaster Esports | 0 | 1 | |
Revy | Disaster Esports | 0 | 1 | |
Nebzey | Disaster Esports | 0 | 1 | |
Ausii | Disaster Esports | 0 | 1 | |
MerkE | Disaster Esports | 0 | 1 | |
EMP27 | Contract | 0 | 1 | |
Colbee | Contract | 0 | 1 | |
Violet | Contract | 0 | 1 | |
Zonso | Contract | 0 | 1 | |
tomcurren | Contract | 0 | 1 | |
peterpeterli | Contract | 0 | 1 | |
MeltanCore | Contract | 0 | 1 | |
Seyun | Contract | 0 | 1 | |
OnePunchMan | Contract | 0 | 1 | |
Fordle | Contract | 0 | 1 |

Rank | Player Handle | Team Name | Wins | Losses |
---|---|---|---|---|
1 | t.TV/WAJVEY(LIVE) | ELAHWAGULEBPITSNEKCIHC | 8 | 2 |
2 | slasherkjr | ELAHWAGULEBPITSNEKCIHC | 8 | 2 |
3 | Frigity | ELAHWAGULEBPITSNEKCIHC | 8 | 2 |
4 | astro | glizzyszn | 8 | 1 |
5 | Daniel | glizzyszn | 8 | 1 |
6 | dreaz | glizzyszn | 8 | 1 |
7 | .saucy | Proelium Esports | 7 | 2 |
8 | Broc | Proelium Esports | 7 | 2 |
9 | Shmacked | Proelium Esports | 7 | 2 |
10 | LafreniereR10 | Proelium Esports | 7 | 2 |
11 | Paarth | Narnina | 6 | 2 |
12 | Turtle | Narnina | 6 | 2 |
13 | JrBond | Narnina | 6 | 2 |
14 | Seb | Narnina | 6 | 2 |
15 | ChiefWalrus | Total Grease | 6 | 0 |
16 | Fefe | Total Grease | 6 | 0 |
17 | AbsorbentKarma | Total Grease | 6 | 0 |
18 | Silhouette | Total Grease | 6 | 0 |
19 | Aviator | Ballet | 5 | 0 |
20 | Cmoney | Ballet | 5 | 0 |
21 | Sway | Ballet | 5 | 0 |
22 | Cryptic | Ballet | 5 | 0 |
23 | sharp | Morning Light | 5 | 2 |
24 | caz | Morning Light | 5 | 2 |
25 | SplashyUS | Morning Light | 5 | 2 |
26 | Lohtek | Morning Light | 5 | 2 |
27 | kfrost | Defiance | 4 | 2 |
28 | Zineel | Defiance | 4 | 2 |
29 | Kaiju | Defiance | 4 | 2 |
30 | dreaz | ljfett123 | 4 | 1 |
31 | desi | ljfett123 | 4 | 1 |
32 | process | ljfett123 | 4 | 1 |
33 | Evil | Mamba Mode Gaming | 4 | 2 |
34 | blaze. | Mamba Mode Gaming | 4 | 2 |
35 | Sotus | Mamba Mode Gaming | 4 | 2 |
36 | Comp | Mamba Mode Gaming | 4 | 2 |
37 | Xocion | Mamba Mode Gaming | 4 | 2 |
38 | blaze. | Mamba Mode Gaming | 4 | 2 |
39 | Sotus | Mamba Mode Gaming | 4 | 2 |
40 | Comp | Mamba Mode Gaming | 4 | 2 |
41 | Corrosive103 | Mamba Mode Gaming | 4 | 2 |
42 | Evil | Mamba Mode Gaming | 4 | 2 |
43 | Paarth | Narnina | 4 | 0 |
44 | Seb | Narnina | 4 | 0 |
45 | Turtle | Narnina | 4 | 0 |
46 | JrBond | Narnina | 4 | 0 |
47 | Dante_DNA | Red Gibbon Esports | 4 | 2 |
48 | LaPinataLatosa | Red Gibbon Esports | 4 | 2 |
49 | Eupho | Red Gibbon Esports | 4 | 2 |
50 | Vado | Red Gibbon Esports | 4 | 2 |
51 | MooreeStyle | Red Gibbon Esports | 4 | 2 |
52 | xel | Verocity Gold | 4 | 2 |
53 | blazer | Verocity Gold | 4 | 2 |
54 | race | Verocity Gold | 4 | 2 |
55 | pidgy (Manager) | Verocity Gold | 4 | 2 |
56 | Garry | Yuh Yu Yuh | 4 | 2 |
57 | Geno | Yuh Yu Yuh | 4 | 2 |
58 | Busse | Yuh Yu Yuh | 4 | 2 |
59 | dream. | Atomic Alpha | 3 | 2 |
60 | Tendng | Atomic Alpha | 3 | 2 |
61 | Veneno | Atomic Alpha | 3 | 2 |
62 | Darkito El Rayo Mcfly | Atomic Alpha | 3 | 2 |
63 | beastie | Atomic Alpha | 3 | 2 |
64 | itsindigos | Atomic Esports | 3 | 2 |
65 | xChavez0319 | Atomic Esports | 3 | 2 |
66 | xDhud | Atomic Esports | 3 | 2 |
67 | Dojinii | Atomic Esports | 3 | 2 |
68 | yekaj. | biddies | 3 | 1 |
69 | Lucid | biddies | 3 | 1 |
70 | blanco | biddies | 3 | 1 |
71 | bigscoob1598 | Decisive Strike | 3 | 2 |
72 | Itzsurgical | Decisive Strike | 3 | 2 |
73 | Treyslayer01 | Decisive Strike | 3 | 2 |
74 | Antoinyejr | Decisive Strike | 3 | 2 |
75 | .love | Love Squad | 3 | 2 |
76 | CoalWowker | Love Squad | 3 | 2 |
77 | hawwk | Love Squad | 3 | 2 |
78 | nitrovity | Mizzou Esports Gold | 3 | 2 |
79 | Crimz | Mizzou Esports Gold | 3 | 2 |
80 | Chox | Mizzou Esports Gold | 3 | 2 |
NB | Ninja Penguins | 3 | 2 | |
Reekkan | Ninja Penguins | 3 | 2 | |
Stubbz | Ninja Penguins | 3 | 2 | |
Elie | Operation Elie | 3 | 1 | |
Kevo | Operation Elie | 3 | 1 | |
CornTie | Operation Elie | 3 | 1 | |
Conleychance | Operation Elie | 3 | 1 | |
Elie | Operation Elie | 3 | 2 | |
Kevo | Operation Elie | 3 | 2 | |
CornTie | Operation Elie | 3 | 2 | |
Icarus | Operation Elie | 3 | 2 | |
Joe | Rapids | 3 | 2 | |
Jahka | Rapids | 3 | 2 | |
Reaperrx_x | Rapids | 3 | 2 | |
ElementalNight | Salty. | 3 | 2 | |
BandManSam | Salty. | 3 | 2 | |
Heindrick | Salty. | 3 | 2 | |
Shadow | Team Versity | 3 | 3 | |
Reb | Team Versity | 3 | 3 | |
RetroSteele | Team Versity | 3 | 3 | |
GAMIN4DAYOLOOO | The Wormies | 3 | 2 | |
Rias Gremory | The Wormies | 3 | 2 | |
BringMeTheMMF | The Wormies | 3 | 2 | |
Eris | ok | 3 | 1 | |
Rebl | ok | 3 | 1 | |
Bacon | ok | 3 | 1 | |
zineel | ok | 3 | 1 | |
dream. | Atomic Alpha | 2 | 1 | |
Darkito El Rayo | Atomic Alpha | 2 | 1 | |
tending | Atomic Alpha | 2 | 1 | |
dream. | Atomic Alpha | 2 | 1 | |
beastie | Atomic Alpha | 2 | 1 | |
itsindigos | Atomic Esports | 2 | 1 | |
xChavez0319 | Atomic Esports | 2 | 1 | |
Dojinii | Atomic Esports | 2 | 1 | |
xDhud | Atomic Esports | 2 | 1 | |
Memo | Atomic Esports | 2 | 1 | |
economic | Clam | 2 | 1 | |
SandPiperSierra | Clam | 2 | 1 | |
ShockeR | Clam | 2 | 1 | |
Nivo | Drip n' Dimes | 2 | 1 | |
steve | Drip n' Dimes | 2 | 1 | |
Hungry | Drip n' Dimes | 2 | 1 | |
Taxx | FSU Black | 2 | 2 | |
jomalleys 94 | FSU Black | 2 | 2 | |
Sven | FSU Black | 2 | 2 |

Trios Player Leaderboard
Rank | Player Handle | Team Name | Wins |
---|---|---|---|
1 | Traxxx | gupta | 5 |
2 | Drragon | gupta | 3 |
3 | Epikwalrus | gupta | 3 |
4 | blurzyyy | Goated Cord | 3 |
5 | Luka | Goated Cord | 3 |
6 | Tranky | Goated Cord | 3 |
7 | adios asianfeeds | Feeds | 2 |
8 | Dimer | Gupta | 2 |
9 | ethan dos | Tayangs | 2 |
10 | Mogul On Sticks | Feeds | 2 |
11 | Moter | Gupta | 2 |
12 | Nyquil_Heriotz | Wifi | 2 |
13 | tre mori | Tayangs | 2 |
14 | tyfeeds | Feeds | 2 |
15 | wifi | Wifi | 2 |
16 | Willdo Hw 4Money | Tayangs | 2 |
17 | Yona | Wifi | 2 |
18 | ambaa | gupta | 1 |
DerekNewyen | n/a | 1 | |
dorbz | Wolves | 1 | |
GlizzyDolan | Wichita Wolves | 1 | |
ItsAdriann | Wichita Wolves | 1 | |
Koala-A | n/a | 1 | |
LeiZay | n/a | 1 | |
Meltor | God Squad | 1 | |
remziifn | Wichita Wolves | 1 | |
Sis Loves Me | aa | 1 | |
Trolling | aa | 1 | |
trxshy | God Squad | 1 | |
TTV Zeqzi5k | aa | 1 | |
WW Forlorn | Wolves | 1 | |
WW Matrix | Wolves | 1 |

Solos Player Leaderboard
Rank | Player Handle | Wins |
---|---|---|
1 | osu tre | 31 |
2 | Alex. | 15 |
3 | pepe | 10 |
4 | Dimer | 8 |
5 | Traxx | 5 |
6 | Blurzy | 4 |
7 | Chiner | 3 |
8 | Exort Jetchair | 3 |
9 | TRNL Dragon | 3 |
10 | Twitch Perkaholk | 3 |
11 | Vin | 3 |
12 | CrackerchanTV | 2 |
13 | Stellz. | 2 |
14 | Trolling | 2 |
15 | WayyzWTF | 2 |
16 | Berkyfishy | 1 |
17 | defying | 1 |
18 | diddy | 1 |
19 | Fa Tronix | 1 |
20 | Itsadriann FB | 1 |
21 | Moco | 1 |
22 | Nova d34d | 1 |
23 | nyquiil_heriotz | 1 |
24 | Proxteous | 1 |
25 | rex | 1 |
26 | Slept on Samy | 1 |
27 | Space | 1 |
28 | SQUEAKER12345 | 1 |
29 | Sylly | 1 |
30 | Twitch.itisshade | 1 |
31 | Wero | 1 |
TTV.OOOGGABOOGA |
PARTNERS




Join Our Discord
What are you waiting for? Become a part of our community today!
Our Discord Server
Discord is our online chatroom and meeting place. Join up ask admins any questions you have, or just play games with us!